NEW!
The complete
loan set
Check out our complete set of loan products
Rates correct as of 10 May 2024
First Choice
(Prime)
Rates starting from 6.99%
Security Type | LVR | Max amount | Full Doc | Alt Doc |
---|---|---|---|---|
Owner occupied | < 60% | $1,000,000 | 6.99% | 7.49% |
< 70% | $1,000,000 | 7.15% | 7.65% | |
< 80% | $1,000,000 | 7.29% | 7.79% | |
< 90% | $750,000 | 7.69% | n/a | |
Investment | < 60% | $1,000,000 | 7.19% | 7.69% |
< 70% | $1,000,000 | 7.25% | 7.75% | |
< 80% | $1,000,000 | 7.49% | 7.99% | |
< 90% | $750,000 | 7.89% | N/a | |
Interest only loading | N/a | |||
Term | Up to 30 years | |||
Application fee | $950 | |||
Risk fee | Nil | |||
Legal fees | At cost | |||
Valuation fees | From $880 | |||
Ongoing fees | $395 pa |
First Choice Plus
(Near Prime)
Rates starting from 7.54%
Security type | LVR | Max amount | Full Doc | Alt Doc |
---|---|---|---|---|
Owner occupied | <50% | $2,000,000 | 7.54% | 7.69% |
<60% | $2,000,000 | 7.64% | 7.79% | |
<70% | $2,000,000 | 7.74% | 7.89% | |
<80% | $2,000,000 | 7.89% | 8.04% | |
Investment | <50% | $2,000,000 | 7.84% | 7.99% |
<60% | $2,000,000 | 7.94% | 8.09% | |
<70% | $2,000,000 | 8.04% | 8.19% | |
<80% | $2,000,000 | 8.19% | 8.34% | |
Interest only loading | + 0.30% IO | |||
Term | Up to 30 years | |||
Application fee | $950 | |||
Risk fee | 0.65% | |||
Legal fees | At cost | |||
Valuation fees | From $880 | |||
Ongoing fees | Nil |
First Freedom
(Specialist)
Rates starting from 8.14%
Security Type | LVR | Max amount | Full Doc | Alt Doc |
---|---|---|---|---|
Owner occupied | < 50% | $3,000,000 | 8.14% | 8.44% |
< 60% | $3,000,000 | 8.34% | 8.64% | |
< 70% | $3,000,000 | 8.54% | 8.84% | |
< 80% | $3,000,000 | 8.84% | 9.04% | |
Investment | < 50% | $3,000,000 | 8.44% | 8.74% |
< 60% | $3,000,000 | 8.64% | 8.94% | |
< 70% | $3,000,000 | 8.84% | 9.14% | |
< 80% | $3,000,000 | 9.14% | 9.34% | |
Interest rate loading | + 0.30% IO, + 0.50% > $2M | |||
Term | Up to 30 years | |||
Application fee | Loans < $2M $950 Loans > $2M 0.95% |
|||
Risk fee | 0.85% | |||
Legal fee | At cost | |||
Valuation fees | From $880 | |||
Ongoing fees | Nil |
First Business 30
(Commercial)
Rates starting from 8.24%
Security type | LVR | Max amount | Rates from |
---|---|---|---|
Residential security (House & town house max 75%, unit max 70%) | <65% | $3,000,000 | 8.24% |
<75% | $3,000,000 | 8.84% | |
Term | Up to 30 years | ||
Application fee | 0.95% | ||
Upfront cost payment | Higher of $1,950 or 0.2% of loan amount |
||
Risk fee | 1.1% | ||
Valuation fees | From $880 | ||
Legal fees | At cost | ||
Ongoing fees | 0.1% per month |
First Business 3
(Commercial Plus)
Rates starting from 9.44%
Security type | LVR | Max amount | Rates from |
---|---|---|---|
Residential security (House & town house max 75%, unit max 70%) | <65% | $5,000,000 | 9.44% |
<75% | $5,000,000 | 9.84% | |
Commercial property (Reduce LVR by 5% if not leased to third party) | <50% | $5,000,000 | 10.24% |
<65% | $5,000,000 | 11.24% | |
Term | Up to 3 years | ||
Application fee | 0.95% | ||
Upfront cost payment | Higher of $1,950 or 0.2% of loan amount |
||
Risk fee | 1.2% | ||
Valuation fees | From $880 | ||
Legal fees | At cost | ||
Ongoing fees | 0.1% per month |
First Federal broker commissions
Payable on new First Choice, First Choice Plus and First Freedom loans.
Up front broker commissions
New to organisation clients
0.65% of loan amount
Broker trail commissions
Paid once > $3m in active loans held
0.15% pa (paid monthly)
All amounts quoted include GST
Get started with us today
Email us your scenario
Send EmailComplete our online
scenario form
SUBMIT SCENARIOLodge an application
via Loanapp
LODGE APPLICATIONFor broker support,
call our team on
Postcode Search
Do we lend in your area?
Note: this search does not include First Business loans. To confirm max LVRs on First Business, please submit a scenario or contact your BDM.
Results shown in this lookup do not guarantee lending capabilities.
Maximum loan amount may vary by product and LVR.
House results are for residential houses with < 4,000 m2 of land.
Unit results are for high density blocks with > 35 units.
Download First Federal forms and information here:
Note: please download and save forms to your device before filling in the fields.
Why choose First Federal?
Flexible
policies
First Federal credit policies are far more flexible than the major banks. We understand real life, and accept a wider range of income types, with simpler income and expense verification solutions.
24 hour SLA for new applications
First Federal is fast and provides initial review of new applications within 24 hours of receipt.
Speak directly with the decision maker
First Federal gives brokers the opportunity to speak directly with expert Credit Managers to workshop applications. This means you can get the best outcome for your client, faster.