NEW!
The complete
loan set
Check out our complete set of loan products
Rates correct as of 25 November 2024
First Choice
(Prime)
Rates starting from 6.99%
Security Type | LVR | Max amount | Full Doc | Alt Doc |
---|---|---|---|---|
Owner occupied | < 50% | $1,000,000 | 6.99% | 7.29% |
< 60% | $1,000,000 | 7.29% | 7.49% | |
< 70% | $1,000,000 | 7.59% | 7.79% | |
< 80% | $1,000,000 | 7.89% | 8.09% | |
Investment | < 50% | $1,000,000 | 7.49% | 7.79% |
< 60% | $1,000,000 | 7.69% | 7.99% | |
< 70% | $1,000,000 | 7.89% | 8.19% | |
< 80% | $1,000,000 | 8.09% | 8.39% | |
Term | up to 30 years | |||
Application fee | $950 | |||
Establishment fee | $0 | |||
Legal fees | at cost | |||
Valuation fees | from $880 | |||
Risk fee | 0% | |||
Ongoing fees | $395 pa | |||
Interest only loans | N/a | |||
Jumbo Loans > $2M | N/a |
First Choice Plus
(Near Prime)
Rates starting from 7.59%
Security type | LVR | Max amount | Full Doc | Alt Doc |
---|---|---|---|---|
Owner occupied | <50% | $2,000,000 | 7.59% | 7.89% |
<60% | $2,000,000 | 7.79% | 8.09% | |
<70% | $2,000,000 | 7.99% | 8.29% | |
<80% | $2,000,000 | 8.19% | 8.49% | |
Investment | <50% | $2,000,000 | 8.09% | 8.39% |
<60% | $2,000,000 | 8.29% | 8.59% | |
<70% | $2,000,000 | 8.49% | 8.79% | |
<80% | $2,000,000 | 8.69% | 8.99% | |
Term | up to 30 years | |||
Application fee | $950 | |||
Establishment fee | $0 | |||
Legal fees | at cost | |||
Valuation fees | from $880 | |||
Risk fee | 0.65% | |||
On-going fees | nil | |||
Interest only loans | 0.30% buffer applied | |||
Jumbo Loans > $2M | n/a |
First Freedom
(Specialist)
Rates starting from 8.09%
Security Type | LVR | Max amount | Full Doc | Alt Doc |
---|---|---|---|---|
Owner occupied | <50% | $3,000,000 | 8.09% | 8.39% |
<60% | $3,000,000 | 8.29% | 8.59% | |
<70% | $3,000,000 | 8.49% | 8.79% | |
<80% | $3,000,000 | 8.69% | 8.99% | |
Investment | <50% | $3,000,000 | 8.39% | 8.69% |
<60% | $3,000,000 | 8.59% | 8.89% | |
<70% | $3,000,000 | 8.79% | 9.09% | |
<80% | $3,000,000 | 8.99% | 9.29% | |
Term | up to 30 years | |||
Application fee | <$2M $950, >$2M 0.95% | |||
Establishment fee | $0 | |||
Legal fee | at cost | |||
Valuation | from $880 | |||
Risk fee | 0.85% | |||
On-going fees | nil | |||
Interest only loans | 0.30% buffer applied | |||
Jumbo Loans > $2M | 0.50% interest rate buffer applied |
First Business 30
(Commercial)
Rates starting from 7.64%
Security type | LVR | Max amount | Rates from |
---|---|---|---|
Residential security (House & town house max 75%, unit max 70%) | <50% | $3,000,000 | 7.64% |
<60% | $3,000,000 | 7.94% | |
<75% | $3,000,000 | 8.49% | |
Term | up to 30 years | ||
Application fee | Higher of $1,950 or 0.2% | ||
Establishment fee | 0.95% | ||
Legal fees | at cost | ||
Valuation fees | from $880 | ||
Risk fee | 1.10% | ||
On-going fees | 0.1% per month | ||
Interest only loans | 0.30% buffer applied | ||
Jumbo Loans > $2M | n/a |
First Business 3
(Commercial Plus)
Rates starting from 8.64%
Security type | LVR | Max amount | Rates from |
---|---|---|---|
Residential security (House & town house max 75%, unit max 70%) | <50% | $5,000,000 | 8.64% |
<60% | $5,000,000 | 8.79% | |
<75% | $5,000,000 | 9.64% | |
Commercial O/occ property | <50% | $5,000,000 | 10.19% |
<60% | $5,000,000 | 10.79% | |
Commercial Invest property | <50% | $5,000,000 | 9.99% |
<65% | $5,000,000 | 10.59% | |
Residential land | <60% | $3,000,000 | 10.59% |
Term | up to 3 years | ||
Application fee | Higher of $1,950 or 0.2% | ||
Establishment fee | 0.95% | ||
Legal fees | at cost | ||
Valuation fees | from $880 | ||
Risk fee | 1.20% | ||
On-going fees | 0.20% p.m land, 0.1% p.m. other | ||
Interest only loans | Standard rates apply | ||
Jumbo Loans > $3M | LVR reduced by 10% and 0.50% interest rate buffer applied |
First Federal broker commissions
Payable on new First Choice, First Choice Plus and First Freedom loans.
Up front broker commissions
New to organisation clients
0.65% of loan amount
Broker trail commissions
Paid once > $3m in active loans held
0.15% pa (paid monthly)
Payable on new First Business 3 and First Business 30 loans
Up front broker commissions
New to organisation clients
0.20% of the loan amount
Broker trail commissions
Paid once > $3m in active loans held
0.25% pa (paid monthly)
All amounts quoted include GST
Get started with us today
Email us your scenario
Send EmailComplete our online
scenario form
SUBMIT SCENARIOLodge an application
via Loanapp
LODGE APPLICATIONFor broker support,
call our team on
Postcode Search
Do we lend in your area?
Note: this search does not include First Business loans. To confirm max LVRs on First Business, please submit a scenario or contact your BDM.
Results shown in this lookup do not guarantee lending capabilities.
Maximum loan amount may vary by product and LVR.
House results are for residential houses with < 4,000 m2 of land.
Unit results are for high density blocks with > 35 units.
Download First Federal forms and information here:
Note: please download and save forms to your device before filling in the fields.
Why choose First Federal?
Flexible
policies
First Federal credit policies are far more flexible than the major banks. We understand real life, and accept a wider range of income types, with simpler income and expense verification solutions.
24 hour SLA for new applications
First Federal is fast and provides initial review of new applications within 24 hours of receipt.
Speak directly with the decision maker
First Federal gives brokers the opportunity to speak directly with expert Credit Managers to workshop applications. This means you can get the best outcome for your client, faster.