Brokers
Our loans products, rates & commissions
Our home loan set
| Loan solutions | Rate from* | Max LVR | Loan amount | Key fit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Freedom | 7.59% pa | Up to 80% | $3,000,000 | Borrowers with complex or non-standard circumstances, including prior arrears or defaults. | More | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Choice Plus | 7.19% pa | Up to 80% | $3,000,000 | Newly self-employed borrowers or those with minor credit impairments. | More | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Choice | 6.49% pa | Up to 80% | $3,000,000 | Borrowers with a strong credit profile, stable income and consistent employment history. | More | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rates correct as of February 2026
Our business loan set
| Loan solutions | Rate from* | Max LVR | Loan amount | Key fit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Business 30 | 7.09% pa | Up to 80% | $3,000,000 | A 30-year non-code business loan designed for company borrowers with stable income, verified through an accountant’s declaration or BAS statements. | More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Business 3 | 7.89% pa | Up to 75% | $5,000,000 | A flexible, short-term non-code business loan offering alternative income verification for company borrowers, secured by residential, commercial or land. | More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Business Jumbo | 8.09% pa | Up to 65% | $10,000,000 | A short-term non-code business loan up to $10 million, offering alternative income verification for company borrowers requiring fast access to funding. | More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rates correct as of February 2026
First Federal broker commissions
Clawbacks cut into your income and create uncertainty. At First Federal, your commission stays yours. No clawbacks, no surprises, just stability to grow your business.
Home Loans
Up front broker commissions
New to organisation clients
0.65% of loan amount
Broker trail commissions
Paid once > $3m in active loans held
0.15% pa (paid Monthly)
Business Loans
Up front broker commissions
New to organisation clients
0.20% of loan amount
Broker trail commissions
Paid once > $3m in active loans held
0.25% pa (paid Monthly)