Brokers
Our loans products, rates & commissions
Our home loan set
Loan solutions | Rate from* | Max LVR | Loan amount | Key fit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Choice | 6.49% pa | Up to 80% | $1,000,000 | PAYG or self-employed with clean credit | More | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Choice Plus | 6.94% pa | Up to 80% | $2,000,000 | Minor credit blips, self-employed alt doc | More | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Freedom | 7.34% pa | Up to 80% | $3,000,000 | Complex credit, irregular income, larger refinances | More | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rates correct as of August 2025
Our business loan set
Loan solutions | Rate from* | Max LVR | Loan amount | Key fit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Business 30 | 6.84% pa | Up to 80% | $1,000,000 | A three-year business loan designed to help company borrowers secure funding quickly | More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Business 3 | 7.64% pa | Up to 75% | $5,000,000 | A three-year business loan designed to help company borrowers secure funding quickly | More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Business Jumbo | 7.84% pa | Up to 65% | $10,000,000 | A jumbo size non code loan, designed to provide company borrowers with interest only, fast funding. | More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rates correct as of August 2025
First Federal broker commissions
Clawbacks cut into your income and create uncertainty. At First Federal, your commission stays yours. No clawbacks, no surprises, just stability to grow your business.
Up front broker commissions
New to organisation clients
0.65% of loan amount
Broker trail commissions
Paid once > $3m in active loans held
0.15% pa (paid Monthly)
Up front broker commissions
New to organisation clients
0.20% of loan amount
Broker trail commissions
Paid once > $3m in active loans held
0.25% pa (paid Monthly)