Brokers
Our loans products, rates & commissions
Our home loan set
| Loan solutions | Rate from* | Max LVR | Loan amount | Key fit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Choice | 6.59% pa | Up to 80% | $3,000,000 | Borrowers with a strong credit profile, stable income and consistent employment history. | More | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Choice Plus | 7.24% pa | Up to 80% | $2,500,000 | Newly self-employed borrowers or those with minor credit impairments. | More | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Freedom | 8.09% pa | Up to 80% | $2,500,000 | Borrowers with complex or non-standard circumstances, including prior arrears or defaults. | More | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rates correct as of May 2026
Our business loan set
| Loan solutions | Rate from* | Max LVR | Loan amount | Key fit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Business 30 | 7.59% pa | Up to 80% | $3,000,000 | A 30-year non-code business loan designed for company borrowers with stable income, verified through an accountant’s declaration or BAS statements. | More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Business 3 | 8.39% pa | Up to 75% | $5,000,000 | A flexible, short-term non-code business loan offering alternative income verification for company borrowers, secured by residential, commercial or land. | More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Business Jumbo | 8.59% pa | Up to 65% | $10,000,000 | A short-term non-code business loan up to $10 million, offering alternative income verification for company borrowers requiring fast access to funding. | More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rates correct as of May 2026
No clawbacks - ever
Clawbacks cut into your income and create uncertainty.
At First Federal, your commission stays yours. No clawbacks, no surprises, just stability to grow your business.